With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
118 STABLE Stable | 119 CAKE PancakeSwap |
120 ETHFI Ether.fi | 122 VIRTUAL Virtuals Protocol |
124 STX Stacks | 126 PENGU Pengu |
127 SEI Sei | 128 XTZ Tezos |
129 DCR Decred | 130 DASH Dash |
131 KITE Kite | 133 GTETH GTETH |
134 CHZ Chiliz | 135 SUN SUN |
136 GHO GHO | 138 GNO Gnosis |
139 NFT AINFT | 140 CRV Curve |
141 BTT BitTorrent | 143 CFX Conflux |
146 DEXE DeXe | 147 SBTC sBTC |
148 INJ Injective | 149 MSOL Marinade Staked SOL |
150 KAIA Kaia | 152 TIA Celestia |
152 AERO Aerodrome Finance | 154 BSV BitcoinSV |
156 FLOKI Floki Inu | 157 SPX SPX6900 |
158 APEPE Ape and Pepe | 159 JASMY JasmyCoin |
160 SYRUP Maple | 161 GRT The Graph |
162 VVV Venice Token | 164 CRVUSD crvUSD |
165 2Z DoubleZero | 166 IOTA IOTA |
167 LIT Lighter | 170 OP Optimism |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.