1. How much are the fees associated with the Gate Card?
Please find the details below:
| Description | Fees (USD) |
|---|---|
| Virtual Card issuance fee | Free |
| Physical Card issuance fee | Free |
| Monthly card fee | Free |
| Card Inactivity fee | Free |
| Crypto-to-Fiat conversion fees | 0.90% |
| Foreign transaction fee (non-USD) | 0.40% |
| Chargeback fee | 30 USD |
| Card replacement fee (card lost or stolen) | 25 USD |
| ATM withdrawal fee | 2% |
2. What are the spending limits for Gate Card?
Please find the details below:
| VIP Level | Card Level | Per Txn | Per Day | Per Month | Per Year |
|---|---|---|---|---|---|
| VIP 0 - VIP 4 | T0 | $10,000 | $10,000 | $50,000 | $50,000 |
| VIP 5 - VIP 7 | T1 | $10,000 | $10,000 | $50,000 | $150,000 |
| VIP 8 | T2 | $50,000 | $50,000 | $150,000 | $500,000 |
| VIP 9 | T3 | $150,000 | $150,000 | $400,000 | $1,500,000 |
| VIP 10 - VIP 14 | T4 | $500,000 | $500,000 | $1,500,000 | $18,000,000 |
If you want to increase your card spending limit, you can contact our customer support at [email protected]. We will review your application and see if we can increase your card spending limit.
3. What are the ATM limits for Gate Card?
| ATM Withdrawal Limit | Amount (USD) | Counts (No. of times) |
|---|---|---|
| Per Day | $5,000 | 10 |
| Per Month | $15,000 | 100 |
| Per Yead | $50,000 | 1000 |
| Per Transaction | $5,000 |
If you want to increase your card spending limit, you can contact our customer support at [email protected]. We will review your application and see if we can increase your card spending limit.
Disclaimer
The content provided herein is for reference and educational purposes only and does not constitute any financial, investment, trading, or legal advice, nor does it constitute an offer or solicitation to buy or sell any digital assets. Gate makes no express or implied representations or warranties regarding the accuracy, completeness, or timeliness of the information contained herein. Product features, interfaces, rules, and fee structures may be updated or adjusted at any time. Please refer to the latest announcements and the actual information displayed on the Gate platform for the most accurate details.Digital asset investments involve significant risk, and prices may fluctuate substantially. You may lose the entire amount of your investment. Please make decisions cautiously based on your own financial situation and risk tolerance after fully understanding the associated risks. If necessary, you are advised to consult an independent professional financial or legal advisor.
For more information about potential risks, please refer to Gate's Risk Disclosure and User Agreement.
