GTETH Price
GTETHRank 133
GTETH (GTETH) price today is $2,082.25, with a 24-hour trading volume of $20.57K and as such GTETH (GTETH) has a market cap of $365.91M, giving it a market dominance of 0.014%. The GTETH (GTETH) price moved -3.48% in the last 24 hours.
*Data is for reference only
GTETH(GTETH) is predicted to average $2,087.08 in 2026, with a potential swing between the lowest price $1,377.47 and the highest price $2,149.69. By 2031, GTETH(GTETH) price could reach to $3,933.52, offering a potential +62.00% return from today’s GTETH price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $1,377.47 | $2,149.69 | $2,087.08 | -- |
2027 | $1,694.7 | $2,775.08 | $2,118.38 | +1.00% |
2028 | $2,079.72 | $3,082.88 | $2,446.73 | +17.00% |
2029 | $1,824.77 | $2,958.34 | $2,764.81 | +32.00% |
2030 | $2,718.5 | $3,920.36 | $2,861.58 | +37.00% |
2031 | $3,289.24 | $3,933.52 | $3,390.97 | +62.00% |
GTETH(GTETH) price has moved -3.48% in the last 24 hours, and -1.42% in the past 7 days. The price of GTETH(GTETH) is +6.50% in the past 30 days, and -- over the last year.
Time period | Change amount | % Change |
|---|---|---|
1H | +$16.32 | +0.79% |
24H | -$75.07 | -3.48% |
7D | -$29.99 | -1.42% |
30D | +$127.08 | +6.50% |
1Y | +$0 | -- |
Website
gate.com
Community